<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Real Estate Investment Trust (REIT) Portfolio</title>
	<atom:link href="http://canadianfinanceblog.com/2009/02/25/real-estate-investment-trust-reit-portfolio.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://canadianfinanceblog.com/2009/02/25/real-estate-investment-trust-reit-portfolio.htm</link>
	<description>The Canadian Source For Personal Finance</description>
	<lastBuildDate>Sun, 14 Mar 2010 03:54:55 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ediks</title>
		<link>http://canadianfinanceblog.com/2009/02/25/real-estate-investment-trust-reit-portfolio.htm/comment-page-1#comment-3787</link>
		<dc:creator>ediks</dc:creator>
		<pubDate>Wed, 24 Feb 2010 19:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://canadianfinanceblog.com/?p=107#comment-3787</guid>
		<description>REITs like REI.UN and REF.UN are investment trust funds right? If we hold these in TFSA account,  are the dividends and capital gain is still tax free like other investments in TFSA ?
If not, how do we calculate the tax ?</description>
		<content:encoded><![CDATA[<p>REITs like REI.UN and REF.UN are investment trust funds right? If we hold these in TFSA account,  are the dividends and capital gain is still tax free like other investments in TFSA ?<br />
If not, how do we calculate the tax ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Sharp</title>
		<link>http://canadianfinanceblog.com/2009/02/25/real-estate-investment-trust-reit-portfolio.htm/comment-page-1#comment-663</link>
		<dc:creator>Keith Sharp</dc:creator>
		<pubDate>Tue, 21 Jul 2009 16:36:21 +0000</pubDate>
		<guid isPermaLink="false">http://canadianfinanceblog.com/?p=107#comment-663</guid>
		<description>Clues on 2009 stolen from 

http://www.dtzbarnicke.com


Investment

The supply of quality product for sale could not meet the demands of buyers in 2008. The most sought after products are owned and held by the life companies, REITs, pension funds and other large publicly traded property management groups, forcing buyers to look for value investment in neighboring secondary markets such as Kingston, Kitchener, and London. For the relatively few opportunities that did present themselves in 2008, the market was quick to respond and transactions were completed swiftly.

However, in the third quarter of 2008, the number of active buyers and sellers declined significantly as the credit crunch took many investors out of the game and signs of rising cap rates left sellers reluctant to part with inventory at reduced prices. Transaction volume decreased in 2008 across all product classes and is expected to remain flat in 2009. Many owners will become pressured sellers in order to raise equity to satisfy debt obligations in an environment where financing remains difficult to obtain. With reduced buy-side competition, given the lack of available capital in the market, expect some great opportunities for well capitalized buyers.</description>
		<content:encoded><![CDATA[<p>Clues on 2009 stolen from </p>
<p><a href="http://www.dtzbarnicke.com" rel="nofollow">http://www.dtzbarnicke.com</a></p>
<p>Investment</p>
<p>The supply of quality product for sale could not meet the demands of buyers in 2008. The most sought after products are owned and held by the life companies, REITs, pension funds and other large publicly traded property management groups, forcing buyers to look for value investment in neighboring secondary markets such as Kingston, Kitchener, and London. For the relatively few opportunities that did present themselves in 2008, the market was quick to respond and transactions were completed swiftly.</p>
<p>However, in the third quarter of 2008, the number of active buyers and sellers declined significantly as the credit crunch took many investors out of the game and signs of rising cap rates left sellers reluctant to part with inventory at reduced prices. Transaction volume decreased in 2008 across all product classes and is expected to remain flat in 2009. Many owners will become pressured sellers in order to raise equity to satisfy debt obligations in an environment where financing remains difficult to obtain. With reduced buy-side competition, given the lack of available capital in the market, expect some great opportunities for well capitalized buyers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Sharp</title>
		<link>http://canadianfinanceblog.com/2009/02/25/real-estate-investment-trust-reit-portfolio.htm/comment-page-1#comment-662</link>
		<dc:creator>Keith Sharp</dc:creator>
		<pubDate>Tue, 21 Jul 2009 15:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://canadianfinanceblog.com/?p=107#comment-662</guid>
		<description>Anyone know what&#039;s happening in the Canadian market for apartment buildings?  Market values are down badly in the US. Even if Canada is escaping the worst of the house price drops, apartment prices are likely hit by rising risk aversion and higher cap rates.  Impacts residential REITs like bei.un and car.un</description>
		<content:encoded><![CDATA[<p>Anyone know what&#8217;s happening in the Canadian market for apartment buildings?  Market values are down badly in the US. Even if Canada is escaping the worst of the house price drops, apartment prices are likely hit by rising risk aversion and higher cap rates.  Impacts residential REITs like bei.un and car.un</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CanadianFinance</title>
		<link>http://canadianfinanceblog.com/2009/02/25/real-estate-investment-trust-reit-portfolio.htm/comment-page-1#comment-21</link>
		<dc:creator>CanadianFinance</dc:creator>
		<pubDate>Wed, 25 Feb 2009 20:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://canadianfinanceblog.com/?p=107#comment-21</guid>
		<description>Exactly Ray. I will look into other income trusts as well, once I get these four I can see what the next plan of attack is!</description>
		<content:encoded><![CDATA[<p>Exactly Ray. I will look into other income trusts as well, once I get these four I can see what the next plan of attack is!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray</title>
		<link>http://canadianfinanceblog.com/2009/02/25/real-estate-investment-trust-reit-portfolio.htm/comment-page-1#comment-20</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Wed, 25 Feb 2009 19:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://canadianfinanceblog.com/?p=107#comment-20</guid>
		<description>I think owning the stocks individually would be a better option you will safe on the high MER as well you have more options and control over it, you could include some US REIT&#039;s or even other income trusts.</description>
		<content:encoded><![CDATA[<p>I think owning the stocks individually would be a better option you will safe on the high MER as well you have more options and control over it, you could include some US REIT&#8217;s or even other income trusts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real Estate Investment Trust (REIT) Portfolio &#124; BuyWithoutYourBank.com</title>
		<link>http://canadianfinanceblog.com/2009/02/25/real-estate-investment-trust-reit-portfolio.htm/comment-page-1#comment-15</link>
		<dc:creator>Real Estate Investment Trust (REIT) Portfolio &#124; BuyWithoutYourBank.com</dc:creator>
		<pubDate>Wed, 25 Feb 2009 11:24:01 +0000</pubDate>
		<guid isPermaLink="false">http://canadianfinanceblog.com/?p=107#comment-15</guid>
		<description>[...] original here:  Real Estate Investment Trust (REIT) Portfolio   Share with [...]</description>
		<content:encoded><![CDATA[<p>[...] original here:  Real Estate Investment Trust (REIT) Portfolio   Share with [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
