<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Consumer Bankruptcies Increased 34% Over Last Year</title>
	<atom:link href="http://canadianfinanceblog.com/2009/07/08/consumer-bankruptcies-increased-34-over-last-year.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://canadianfinanceblog.com/2009/07/08/consumer-bankruptcies-increased-34-over-last-year.htm</link>
	<description>The Canadian Source For Personal Finance</description>
	<lastBuildDate>Thu, 09 Sep 2010 13:41:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: When To Consider Filing For Bankruptcy &#124; The Canadian Finance Blog</title>
		<link>http://canadianfinanceblog.com/2009/07/08/consumer-bankruptcies-increased-34-over-last-year.htm/comment-page-1#comment-1324</link>
		<dc:creator>When To Consider Filing For Bankruptcy &#124; The Canadian Finance Blog</dc:creator>
		<pubDate>Tue, 29 Sep 2009 09:05:17 +0000</pubDate>
		<guid isPermaLink="false">http://canadianfinanceblog.com/?p=866#comment-1324</guid>
		<description>[...] have been feeling overwhelmed by the burden of their high credit load. This can be seen though the increase in consumer bankruptcies over the past year. If you are feeling like you&#8217;ll never be able to pay off the debt [...]</description>
		<content:encoded><![CDATA[<p>[...] have been feeling overwhelmed by the burden of their high credit load. This can be seen though the increase in consumer bankruptcies over the past year. If you are feeling like you&#8217;ll never be able to pay off the debt [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The 48th Bankruptcy &#38; Debt Carnival - Now Online</title>
		<link>http://canadianfinanceblog.com/2009/07/08/consumer-bankruptcies-increased-34-over-last-year.htm/comment-page-1#comment-781</link>
		<dc:creator>The 48th Bankruptcy &#38; Debt Carnival - Now Online</dc:creator>
		<pubDate>Mon, 03 Aug 2009 18:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://canadianfinanceblog.com/?p=866#comment-781</guid>
		<description>[...] Drake presents Consumer Bankruptcies In Canada Increased 34% Over Last Year posted at The Canadian Finance Blog, saying, &#8220;While there has been a lot of talk in the news [...]</description>
		<content:encoded><![CDATA[<p>[...] Drake presents Consumer Bankruptcies In Canada Increased 34% Over Last Year posted at The Canadian Finance Blog, saying, &#8220;While there has been a lot of talk in the news [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Economy and your Finances Carnival &#8211; August 2, 2009</title>
		<link>http://canadianfinanceblog.com/2009/07/08/consumer-bankruptcies-increased-34-over-last-year.htm/comment-page-1#comment-770</link>
		<dc:creator>Economy and your Finances Carnival &#8211; August 2, 2009</dc:creator>
		<pubDate>Sun, 02 Aug 2009 08:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://canadianfinanceblog.com/?p=866#comment-770</guid>
		<description>[...] Drake presents Consumer Bankruptcies In Canada Increased 34% Over Last Year posted at The Canadian Finance Blog, saying, &#8220;While there has been a lot of talk in the news [...]</description>
		<content:encoded><![CDATA[<p>[...] Drake presents Consumer Bankruptcies In Canada Increased 34% Over Last Year posted at The Canadian Finance Blog, saying, &#8220;While there has been a lot of talk in the news [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
