<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Recession Is Over! No Wait, It’s Not</title>
	<atom:link href="http://canadianfinanceblog.com/2009/07/30/the-recession-is-over-no-wait-it%e2%80%99s-not.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://canadianfinanceblog.com/2009/07/30/the-recession-is-over-no-wait-it%e2%80%99s-not.htm</link>
	<description>The Canadian Source For Personal Finance</description>
	<lastBuildDate>Sat, 13 Mar 2010 21:22:59 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Martin White</title>
		<link>http://canadianfinanceblog.com/2009/07/30/the-recession-is-over-no-wait-it%e2%80%99s-not.htm/comment-page-1#comment-2708</link>
		<dc:creator>Martin White</dc:creator>
		<pubDate>Mon, 14 Dec 2009 13:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://canadianfinanceblog.com/?p=984#comment-2708</guid>
		<description>Well according to &lt;a href=&quot;http://www.recessioncounter.com/country/UnitedStates&quot; rel=&quot;nofollow&quot;&gt;This questionnaire&lt;/a&gt;
USA is the last country in the world, which will come out of recession. Apparently it is based solely on people’s opinions, but the fact, that basically 75% of 100% USA citizens think, that recession is not over yet and 17% of them think, that it will not even be over until 2-3 years, is not realistic. I have no idea, whether people have serious financial problems or they just don’t think realistically.</description>
		<content:encoded><![CDATA[<p>Well according to <a href="http://www.recessioncounter.com/country/UnitedStates" rel="nofollow">This questionnaire</a><br />
USA is the last country in the world, which will come out of recession. Apparently it is based solely on people’s opinions, but the fact, that basically 75% of 100% USA citizens think, that recession is not over yet and 17% of them think, that it will not even be over until 2-3 years, is not realistic. I have no idea, whether people have serious financial problems or they just don’t think realistically.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is This A Double Dip Recession? &#124; Financial Highway</title>
		<link>http://canadianfinanceblog.com/2009/07/30/the-recession-is-over-no-wait-it%e2%80%99s-not.htm/comment-page-1#comment-1202</link>
		<dc:creator>Is This A Double Dip Recession? &#124; Financial Highway</dc:creator>
		<pubDate>Mon, 14 Sep 2009 10:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://canadianfinanceblog.com/?p=984#comment-1202</guid>
		<description>[...] to subscribe to the RSS feed for updates on this topic.Now that most countries have stated they are coming out of the recession, we&#8217;ll now have to see if the economy will truly improve from here or if it&#8217;s only a [...]</description>
		<content:encoded><![CDATA[<p>[...] to subscribe to the RSS feed for updates on this topic.Now that most countries have stated they are coming out of the recession, we&#8217;ll now have to see if the economy will truly improve from here or if it&#8217;s only a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Famous money quotes edition of the COPF</title>
		<link>http://canadianfinanceblog.com/2009/07/30/the-recession-is-over-no-wait-it%e2%80%99s-not.htm/comment-page-1#comment-779</link>
		<dc:creator>Famous money quotes edition of the COPF</dc:creator>
		<pubDate>Mon, 03 Aug 2009 15:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://canadianfinanceblog.com/?p=984#comment-779</guid>
		<description>[...] Canadian Finance Blog presents The Recession Is Over! No Wait, It’s Not, and says, &quot;Mixed messages about the recession in Canada could hurt our [...]</description>
		<content:encoded><![CDATA[<p>[...] Canadian Finance Blog presents The Recession Is Over! No Wait, It’s Not, and says, &#34;Mixed messages about the recession in Canada could hurt our [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: financial suggestion</title>
		<link>http://canadianfinanceblog.com/2009/07/30/the-recession-is-over-no-wait-it%e2%80%99s-not.htm/comment-page-1#comment-751</link>
		<dc:creator>financial suggestion</dc:creator>
		<pubDate>Fri, 31 Jul 2009 01:30:04 +0000</pubDate>
		<guid isPermaLink="false">http://canadianfinanceblog.com/?p=984#comment-751</guid>
		<description>The Recession is far away from over,we still need a long way to go.</description>
		<content:encoded><![CDATA[<p>The Recession is far away from over,we still need a long way to go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry Hung</title>
		<link>http://canadianfinanceblog.com/2009/07/30/the-recession-is-over-no-wait-it%e2%80%99s-not.htm/comment-page-1#comment-746</link>
		<dc:creator>Jerry Hung</dc:creator>
		<pubDate>Thu, 30 Jul 2009 15:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://canadianfinanceblog.com/?p=984#comment-746</guid>
		<description>It depends on how one defined &quot;Recession&quot; too

Technically, Recession is &quot;two down quarters of GDP&quot;, which we may not see come next quarter, hence BoC can say it&#039;s over

But whatever, it is nowhere near over in my mind with the high jobless rate. But it is stabilizied and moving sideways now</description>
		<content:encoded><![CDATA[<p>It depends on how one defined &#8220;Recession&#8221; too</p>
<p>Technically, Recession is &#8220;two down quarters of GDP&#8221;, which we may not see come next quarter, hence BoC can say it&#8217;s over</p>
<p>But whatever, it is nowhere near over in my mind with the high jobless rate. But it is stabilizied and moving sideways now</p>
]]></content:encoded>
	</item>
</channel>
</rss>
