<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Canadian Home Resales Set Record For July</title>
	<atom:link href="http://canadianfinanceblog.com/2009/08/17/canadian-home-resales-set-record-for-july.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://canadianfinanceblog.com/2009/08/17/canadian-home-resales-set-record-for-july.htm</link>
	<description>The Canadian Source For Personal Finance</description>
	<lastBuildDate>Mon, 15 Mar 2010 03:16:17 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: dubai properties</title>
		<link>http://canadianfinanceblog.com/2009/08/17/canadian-home-resales-set-record-for-july.htm/comment-page-1#comment-936</link>
		<dc:creator>dubai properties</dc:creator>
		<pubDate>Tue, 18 Aug 2009 11:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://canadianfinanceblog.com/?p=1128#comment-936</guid>
		<description>It is good to see that Canada is making headway with the property market at such a time.</description>
		<content:encoded><![CDATA[<p>It is good to see that Canada is making headway with the property market at such a time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mfd</title>
		<link>http://canadianfinanceblog.com/2009/08/17/canadian-home-resales-set-record-for-july.htm/comment-page-1#comment-927</link>
		<dc:creator>mfd</dc:creator>
		<pubDate>Mon, 17 Aug 2009 15:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://canadianfinanceblog.com/?p=1128#comment-927</guid>
		<description>Its a tricky market and I think a lot of people are going to get caught with their pants down thinking these numbers are an indication of a recovery.</description>
		<content:encoded><![CDATA[<p>Its a tricky market and I think a lot of people are going to get caught with their pants down thinking these numbers are an indication of a recovery.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
