<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Calculate Your Adjusted Cost Base (ACB)</title>
	<atom:link href="http://canadianfinanceblog.com/2009/08/19/how-to-calculate-your-adjusted-cost-base-acb.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://canadianfinanceblog.com/2009/08/19/how-to-calculate-your-adjusted-cost-base-acb.htm</link>
	<description>The Canadian Source For Personal Finance</description>
	<lastBuildDate>Mon, 15 Mar 2010 16:02:57 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tom</title>
		<link>http://canadianfinanceblog.com/2009/08/19/how-to-calculate-your-adjusted-cost-base-acb.htm/comment-page-1#comment-3301</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Fri, 29 Jan 2010 07:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://canadianfinanceblog.com/?p=1143#comment-3301</guid>
		<description>Nimrod,
Do you mean that a stock was transferred out of an RRSP and then later sold? I&#039;m not positive, but I would think it would be the value when transferred since it&#039;s basically considered a sale and purchase at that time?</description>
		<content:encoded><![CDATA[<p>Nimrod,<br />
Do you mean that a stock was transferred out of an RRSP and then later sold? I&#8217;m not positive, but I would think it would be the value when transferred since it&#8217;s basically considered a sale and purchase at that time?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nimrod</title>
		<link>http://canadianfinanceblog.com/2009/08/19/how-to-calculate-your-adjusted-cost-base-acb.htm/comment-page-1#comment-3204</link>
		<dc:creator>Nimrod</dc:creator>
		<pubDate>Thu, 21 Jan 2010 11:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://canadianfinanceblog.com/?p=1143#comment-3204</guid>
		<description>When a stock is transferred out of an RRSP What value is to be used for the ACB?  The original purchase price or the transfer out value?</description>
		<content:encoded><![CDATA[<p>When a stock is transferred out of an RRSP What value is to be used for the ACB?  The original purchase price or the transfer out value?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda English</title>
		<link>http://canadianfinanceblog.com/2009/08/19/how-to-calculate-your-adjusted-cost-base-acb.htm/comment-page-1#comment-3071</link>
		<dc:creator>Linda English</dc:creator>
		<pubDate>Fri, 08 Jan 2010 20:07:50 +0000</pubDate>
		<guid isPermaLink="false">http://canadianfinanceblog.com/?p=1143#comment-3071</guid>
		<description>When a stock pays a dividend (part of it being ROC (Rtn of Cap) and part of it being Capital Gain), does the Capital Gain also affect our Adjusted Cost Base? Assuming so (because we are paying capital gains tax on that portion), should we add the capital gain to our original cost?</description>
		<content:encoded><![CDATA[<p>When a stock pays a dividend (part of it being ROC (Rtn of Cap) and part of it being Capital Gain), does the Capital Gain also affect our Adjusted Cost Base? Assuming so (because we are paying capital gains tax on that portion), should we add the capital gain to our original cost?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://canadianfinanceblog.com/2009/08/19/how-to-calculate-your-adjusted-cost-base-acb.htm/comment-page-1#comment-1306</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sun, 27 Sep 2009 03:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://canadianfinanceblog.com/?p=1143#comment-1306</guid>
		<description>Good point Lucien, ROC will reduce your ACB and you will have a higher taxable capital gain because of this. Thanks for pointing that out!</description>
		<content:encoded><![CDATA[<p>Good point Lucien, ROC will reduce your ACB and you will have a higher taxable capital gain because of this. Thanks for pointing that out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucien Potvin</title>
		<link>http://canadianfinanceblog.com/2009/08/19/how-to-calculate-your-adjusted-cost-base-acb.htm/comment-page-1#comment-1301</link>
		<dc:creator>Lucien Potvin</dc:creator>
		<pubDate>Sat, 26 Sep 2009 13:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://canadianfinanceblog.com/?p=1143#comment-1301</guid>
		<description>You did not mention ROC (Return on Capital) that some stock pay back yearly thus reducing your Cost.</description>
		<content:encoded><![CDATA[<p>You did not mention ROC (Return on Capital) that some stock pay back yearly thus reducing your Cost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friday Links &#124; The Canadian Finance Blog</title>
		<link>http://canadianfinanceblog.com/2009/08/19/how-to-calculate-your-adjusted-cost-base-acb.htm/comment-page-1#comment-1291</link>
		<dc:creator>Friday Links &#124; The Canadian Finance Blog</dc:creator>
		<pubDate>Fri, 25 Sep 2009 12:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://canadianfinanceblog.com/?p=1143#comment-1291</guid>
		<description>[...] Money Life included How To Calculate Your Adjusted Cost Base (ACB) in this week’s Money Hacks [...]</description>
		<content:encoded><![CDATA[<p>[...] Money Life included How To Calculate Your Adjusted Cost Base (ACB) in this week’s Money Hacks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Money Hacks Carnival #83</title>
		<link>http://canadianfinanceblog.com/2009/08/19/how-to-calculate-your-adjusted-cost-base-acb.htm/comment-page-1#comment-1272</link>
		<dc:creator>Money Hacks Carnival #83</dc:creator>
		<pubDate>Wed, 23 Sep 2009 12:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://canadianfinanceblog.com/?p=1143#comment-1272</guid>
		<description>[...] Drake presents How To Calculate Your Adjusted Cost Base (ACB) posted at The Canadian Finance Blog, saying, &#8220;Calculating your adjusted cost base (ACB) is [...]</description>
		<content:encoded><![CDATA[<p>[...] Drake presents How To Calculate Your Adjusted Cost Base (ACB) posted at The Canadian Finance Blog, saying, &#8220;Calculating your adjusted cost base (ACB) is [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
