<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Friday Links</title>
	<atom:link href="http://canadianfinanceblog.com/2009/11/06/friday-links-40.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://canadianfinanceblog.com/2009/11/06/friday-links-40.htm</link>
	<description>The Canadian Source For Personal Finance</description>
	<lastBuildDate>Tue, 16 Mar 2010 19:37:21 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MoneyEnergy</title>
		<link>http://canadianfinanceblog.com/2009/11/06/friday-links-40.htm/comment-page-1#comment-2012</link>
		<dc:creator>MoneyEnergy</dc:creator>
		<pubDate>Mon, 09 Nov 2009 04:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://canadianfinanceblog.com/?p=1806#comment-2012</guid>
		<description>Nice new site design, Tom!  Logo looking great.
.-= MoneyEnergy´s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/moneyenergy/~3/N_l4jUp0cWI/&quot; rel=&quot;nofollow&quot;&gt;Remaining Problems That Could Cause A Second Stock Market Crash in 2010-2011&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Nice new site design, Tom!  Logo looking great.<br />
<span class="cluv"> MoneyEnergy´s last blog ..<a href="http://feedproxy.google.com/~r/moneyenergy/~3/N_l4jUp0cWI/" rel="nofollow">Remaining Problems That Could Cause A Second Stock Market Crash in 2010-2011</a> </span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Samurai</title>
		<link>http://canadianfinanceblog.com/2009/11/06/friday-links-40.htm/comment-page-1#comment-1993</link>
		<dc:creator>Financial Samurai</dc:creator>
		<pubDate>Sat, 07 Nov 2009 17:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://canadianfinanceblog.com/?p=1806#comment-1993</guid>
		<description>Congrats on breaking the 200 post mark!  Thnx for highlight the links.  I&#039;m too lazy to do so myself.</description>
		<content:encoded><![CDATA[<p>Congrats on breaking the 200 post mark!  Thnx for highlight the links.  I&#8217;m too lazy to do so myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul @ FiscalGeek</title>
		<link>http://canadianfinanceblog.com/2009/11/06/friday-links-40.htm/comment-page-1#comment-1986</link>
		<dc:creator>Paul @ FiscalGeek</dc:creator>
		<pubDate>Fri, 06 Nov 2009 16:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://canadianfinanceblog.com/?p=1806#comment-1986</guid>
		<description>Thanks Tom and congrats on your 201st Post!   That&#039;s quite a milestone, keep up the good work, and look forward to the Carnival of Personal Finance on Monday!</description>
		<content:encoded><![CDATA[<p>Thanks Tom and congrats on your 201st Post!   That&#8217;s quite a milestone, keep up the good work, and look forward to the Carnival of Personal Finance on Monday!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bible Money Matters</title>
		<link>http://canadianfinanceblog.com/2009/11/06/friday-links-40.htm/comment-page-1#comment-1985</link>
		<dc:creator>Bible Money Matters</dc:creator>
		<pubDate>Fri, 06 Nov 2009 15:41:58 +0000</pubDate>
		<guid isPermaLink="false">http://canadianfinanceblog.com/?p=1806#comment-1985</guid>
		<description>thanks for the link Tom!</description>
		<content:encoded><![CDATA[<p>thanks for the link Tom!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray @ Financial Highway</title>
		<link>http://canadianfinanceblog.com/2009/11/06/friday-links-40.htm/comment-page-1#comment-1984</link>
		<dc:creator>Ray @ Financial Highway</dc:creator>
		<pubDate>Fri, 06 Nov 2009 15:23:10 +0000</pubDate>
		<guid isPermaLink="false">http://canadianfinanceblog.com/?p=1806#comment-1984</guid>
		<description>thanks for the link Tom have a great weekend!</description>
		<content:encoded><![CDATA[<p>thanks for the link Tom have a great weekend!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
