<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Factors That Might Burst The Housing Bubble</title>
	<atom:link href="http://canadianfinanceblog.com/2009/11/17/5-factors-that-might-burst-the-housing-bubble.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://canadianfinanceblog.com/2009/11/17/5-factors-that-might-burst-the-housing-bubble.htm</link>
	<description>The Canadian Source For Personal Finance</description>
	<lastBuildDate>Sun, 14 Mar 2010 03:54:55 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: housing advice</title>
		<link>http://canadianfinanceblog.com/2009/11/17/5-factors-that-might-burst-the-housing-bubble.htm/comment-page-1#comment-3508</link>
		<dc:creator>housing advice</dc:creator>
		<pubDate>Mon, 08 Feb 2010 11:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://canadianfinanceblog.com/?p=1896#comment-3508</guid>
		<description>With countries getting out of a recession and making money again they should take it easy and not go rushing into giving bad debt again and should give good rate that they can offer and go from there. There is an increase in unemployment but it should start to go down now with more economic stability and possible industrial up rise. One major thing with buying a home is don’t over stretch your financial ability, especially with changing interest rates.
.-= housing finance advice´s last blog ..&lt;a href=&quot;http://www.buymortgagesnotes.com/ /30-year-vs-15-year-mortgages/&quot; rel=&quot;nofollow&quot;&gt;30 Year vs. 15 Year Mortgages&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>With countries getting out of a recession and making money again they should take it easy and not go rushing into giving bad debt again and should give good rate that they can offer and go from there. There is an increase in unemployment but it should start to go down now with more economic stability and possible industrial up rise. One major thing with buying a home is don’t over stretch your financial ability, especially with changing interest rates.<br />
<span class="cluv"> housing finance advice´s last blog ..<a href="http://www.buymortgagesnotes.com/ /30-year-vs-15-year-mortgages/" rel="nofollow">30 Year vs. 15 Year Mortgages</a> </span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 73% Increase In November Home Sales - Canadian Finance Blog</title>
		<link>http://canadianfinanceblog.com/2009/11/17/5-factors-that-might-burst-the-housing-bubble.htm/comment-page-1#comment-2754</link>
		<dc:creator>73% Increase In November Home Sales - Canadian Finance Blog</dc:creator>
		<pubDate>Wed, 16 Dec 2009 10:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://canadianfinanceblog.com/?p=1896#comment-2754</guid>
		<description>[...] Now if interest rates are temporarily holding up the real estate market, there are two possible points of time in the future when prices will correct back down. One would be when interest rates go back up, possibly this summer. This would lead to a reduction in demand and therefore a lowering of prices. The other possibility is that if the majority of low rates are fixed for 5 years, then it may take until 2014 for the increased rates to cause homeowners to no longer be able to afford their mortgage and they will either need to sell or they will eventually default on their mortgage. This was also one of the points from William&#8217;s guest post detailing five factors that might burst the housing bubble. [...]</description>
		<content:encoded><![CDATA[<p>[...] Now if interest rates are temporarily holding up the real estate market, there are two possible points of time in the future when prices will correct back down. One would be when interest rates go back up, possibly this summer. This would lead to a reduction in demand and therefore a lowering of prices. The other possibility is that if the majority of low rates are fixed for 5 years, then it may take until 2014 for the increased rates to cause homeowners to no longer be able to afford their mortgage and they will either need to sell or they will eventually default on their mortgage. This was also one of the points from William&#8217;s guest post detailing five factors that might burst the housing bubble. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 5: November 2009 - Canadian Finance Blog</title>
		<link>http://canadianfinanceblog.com/2009/11/17/5-factors-that-might-burst-the-housing-bubble.htm/comment-page-1#comment-2456</link>
		<dc:creator>Top 5: November 2009 - Canadian Finance Blog</dc:creator>
		<pubDate>Tue, 01 Dec 2009 10:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://canadianfinanceblog.com/?p=1896#comment-2456</guid>
		<description>[...] Top 15 Ways to Save Money on Heating Your House. William, from ByTheOwner.com, gave us a look at 5 Factors That Might Burst The Housing Bubble. I&#8217;d like to continue to feature a guest post once every week or two as a way to present [...]</description>
		<content:encoded><![CDATA[<p>[...] Top 15 Ways to Save Money on Heating Your House. William, from ByTheOwner.com, gave us a look at 5 Factors That Might Burst The Housing Bubble. I&#8217;d like to continue to feature a guest post once every week or two as a way to present [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Personal Finance #232 Thanksgiving Survival Edition</title>
		<link>http://canadianfinanceblog.com/2009/11/17/5-factors-that-might-burst-the-housing-bubble.htm/comment-page-1#comment-2357</link>
		<dc:creator>Carnival of Personal Finance #232 Thanksgiving Survival Edition</dc:creator>
		<pubDate>Mon, 23 Nov 2009 13:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://canadianfinanceblog.com/?p=1896#comment-2357</guid>
		<description>[...] @ Canadian Finance Blog from Canadian Finance Blog presents 5 Factors That Might Burst The Housing Bubble I read the title without seeing who wrote it and thought somebody was slightly behind the times [...]</description>
		<content:encoded><![CDATA[<p>[...] @ Canadian Finance Blog from Canadian Finance Blog presents 5 Factors That Might Burst The Housing Bubble I read the title without seeing who wrote it and thought somebody was slightly behind the times [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Financial Blogger &#187; Blog Archive &#187; Financial Ramblings</title>
		<link>http://canadianfinanceblog.com/2009/11/17/5-factors-that-might-burst-the-housing-bubble.htm/comment-page-1#comment-2342</link>
		<dc:creator>The Financial Blogger &#187; Blog Archive &#187; Financial Ramblings</dc:creator>
		<pubDate>Sat, 21 Nov 2009 20:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://canadianfinanceblog.com/?p=1896#comment-2342</guid>
		<description>[...] 5 factors that might burst the housing bubble by Canadian Finance Blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] 5 factors that might burst the housing bubble by Canadian Finance Blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt SF</title>
		<link>http://canadianfinanceblog.com/2009/11/17/5-factors-that-might-burst-the-housing-bubble.htm/comment-page-1#comment-2340</link>
		<dc:creator>Matt SF</dc:creator>
		<pubDate>Sat, 21 Nov 2009 16:32:18 +0000</pubDate>
		<guid isPermaLink="false">http://canadianfinanceblog.com/?p=1896#comment-2340</guid>
		<description>I think the big metric to consider is to compare home price to median income. This data is rather hard to locate, but if you can find it for your market, it should tell you: 

1) if there is a bubble
2) present location in the bubble (upside or downside)

The NY Times plotted this for a few major American cities, and man, it was powerful stuff. 

http://www.nytimes.com/2009/04/22/business/economy/22leonhardt.html?_r=2

Not surprisingly, San Francisco, New York and LA lead US in the bubble driven markets.
.-= Matt SF´s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/SteadfastFinances/~3/KEsMZqtAD3c/&quot; rel=&quot;nofollow&quot;&gt;New Frugality Appears to be More than Just a Fad&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>I think the big metric to consider is to compare home price to median income. This data is rather hard to locate, but if you can find it for your market, it should tell you: </p>
<p>1) if there is a bubble<br />
2) present location in the bubble (upside or downside)</p>
<p>The NY Times plotted this for a few major American cities, and man, it was powerful stuff. </p>
<p><a href="http://www.nytimes.com/2009/04/22/business/economy/22leonhardt.html?_r=2" rel="nofollow">http://www.nytimes.com/2009/04/22/business/economy/22leonhardt.html?_r=2</a></p>
<p>Not surprisingly, San Francisco, New York and LA lead US in the bubble driven markets.<br />
<span class="cluv"> Matt SF´s last blog ..<a href="http://feedproxy.google.com/~r/SteadfastFinances/~3/KEsMZqtAD3c/" rel="nofollow">New Frugality Appears to be More than Just a Fad</a> </span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://canadianfinanceblog.com/2009/11/17/5-factors-that-might-burst-the-housing-bubble.htm/comment-page-1#comment-2329</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Sat, 21 Nov 2009 02:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://canadianfinanceblog.com/?p=1896#comment-2329</guid>
		<description>I hope deflation takes hold.  I hope prices drop!  I haven&#039;t bought a house and will want to someday.  However, these govt. policies and misguided belief that we &#039;need&#039; about 2% inflation is a joke.  It hurts 20-somethings like me and only helps the older generations.  Who wouldn&#039;t want to buy many things at a lower price?  People were building and buying rather large homes in the 80s around $100,000.  At 3% inflation compounded annually, that is roughly $180,000-$200,000 today.  However, these homes are selling for $400,000+ now.   Why do Canadians have this ingrained belief that home prices only rise?  As if they&#039;ll go up forever.</description>
		<content:encoded><![CDATA[<p>I hope deflation takes hold.  I hope prices drop!  I haven&#8217;t bought a house and will want to someday.  However, these govt. policies and misguided belief that we &#8216;need&#8217; about 2% inflation is a joke.  It hurts 20-somethings like me and only helps the older generations.  Who wouldn&#8217;t want to buy many things at a lower price?  People were building and buying rather large homes in the 80s around $100,000.  At 3% inflation compounded annually, that is roughly $180,000-$200,000 today.  However, these homes are selling for $400,000+ now.   Why do Canadians have this ingrained belief that home prices only rise?  As if they&#8217;ll go up forever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Samurai</title>
		<link>http://canadianfinanceblog.com/2009/11/17/5-factors-that-might-burst-the-housing-bubble.htm/comment-page-1#comment-2258</link>
		<dc:creator>Financial Samurai</dc:creator>
		<pubDate>Wed, 18 Nov 2009 05:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://canadianfinanceblog.com/?p=1896#comment-2258</guid>
		<description>Interesting Tom.  Perhaps the Canadian housing market really isn&#039;t in a bubble?

What&#039;s the average price / square feet in the most prime of areas in your neighborhood?
.-= Financial Samurai´s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/FinancialSamurai/~3/EV2QBkfkj7g/&quot; rel=&quot;nofollow&quot;&gt;The Katana: Favorite Posts of The Week Ending 11/15&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Interesting Tom.  Perhaps the Canadian housing market really isn&#8217;t in a bubble?</p>
<p>What&#8217;s the average price / square feet in the most prime of areas in your neighborhood?<br />
<span class="cluv"> Financial Samurai´s last blog ..<a href="http://feedproxy.google.com/~r/FinancialSamurai/~3/EV2QBkfkj7g/" rel="nofollow">The Katana: Favorite Posts of The Week Ending 11/15</a> </span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Rat</title>
		<link>http://canadianfinanceblog.com/2009/11/17/5-factors-that-might-burst-the-housing-bubble.htm/comment-page-1#comment-2256</link>
		<dc:creator>The Rat</dc:creator>
		<pubDate>Wed, 18 Nov 2009 02:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://canadianfinanceblog.com/?p=1896#comment-2256</guid>
		<description>It&#039;s scary when you see families have to pump in so much of their net worth into a home; particularly if they live in areas such as Vancouver or large centres where homes are easily &gt;$500,000. 

I get the impression that Canadians are at risk of the possibility of a housing bubble in the short to mid-term but for one reason or another, I feel as though our financial system is robust enough in a sense that we would not witness the same type of situation exhibited south of the border.

Regardless, it was an interesting thread!
Good stuff
.-= The Rat´s last blog ..&lt;a href=&quot;http://endingtheratrace.squarespace.com/home/2009/11/17/do-you-have-any-gold-in-your-portfolio-part-ii.html&quot; rel=&quot;nofollow&quot;&gt;Do You Have Any Gold In Your Portfolio? Part II&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>It&#8217;s scary when you see families have to pump in so much of their net worth into a home; particularly if they live in areas such as Vancouver or large centres where homes are easily &gt;$500,000. </p>
<p>I get the impression that Canadians are at risk of the possibility of a housing bubble in the short to mid-term but for one reason or another, I feel as though our financial system is robust enough in a sense that we would not witness the same type of situation exhibited south of the border.</p>
<p>Regardless, it was an interesting thread!<br />
Good stuff<br />
<span class="cluv"> The Rat´s last blog ..<a href="http://endingtheratrace.squarespace.com/home/2009/11/17/do-you-have-any-gold-in-your-portfolio-part-ii.html" rel="nofollow">Do You Have Any Gold In Your Portfolio? Part II</a> </span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://canadianfinanceblog.com/2009/11/17/5-factors-that-might-burst-the-housing-bubble.htm/comment-page-1#comment-2247</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 17 Nov 2009 16:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://canadianfinanceblog.com/?p=1896#comment-2247</guid>
		<description>FS,

Canada had a drop last fall as worldwide panic set in. But we didn&#039;t have the same underlying mortgage crisis and now with the record low interest rates it&#039;s picked up again. Basically we only had a slight dip and the bubble has started to build again.

The Globe and Mail wrote a similar story today, &lt;a href=&quot;http://www.theglobeandmail.com/globe-investor/canadas-housing-rebound-sparks-fear-of-bubble/article1365648/&quot; rel=&quot;nofollow&quot;&gt;Canada&#039;s housing rebound sparks fear of bubble&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>FS,</p>
<p>Canada had a drop last fall as worldwide panic set in. But we didn&#8217;t have the same underlying mortgage crisis and now with the record low interest rates it&#8217;s picked up again. Basically we only had a slight dip and the bubble has started to build again.</p>
<p>The Globe and Mail wrote a similar story today, <a href="http://www.theglobeandmail.com/globe-investor/canadas-housing-rebound-sparks-fear-of-bubble/article1365648/" rel="nofollow">Canada&#8217;s housing rebound sparks fear of bubble</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
