<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Manage Your Canadian Accounts With BudgetPulse</title>
	<atom:link href="http://canadianfinanceblog.com/2009/11/19/manage-your-canadian-accounts-with-budgetpulse.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://canadianfinanceblog.com/2009/11/19/manage-your-canadian-accounts-with-budgetpulse.htm</link>
	<description>The Canadian Source For Personal Finance</description>
	<lastBuildDate>Mon, 15 Mar 2010 13:13:51 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Thomas</title>
		<link>http://canadianfinanceblog.com/2009/11/19/manage-your-canadian-accounts-with-budgetpulse.htm/comment-page-1#comment-3395</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Tue, 02 Feb 2010 17:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://canadianfinanceblog.com/?p=1919#comment-3395</guid>
		<description>Hi guys, I was wondering if you know of a software, offline and online that kind of does all around accounting / wealth management?  I think wesabe had a good idea, mint.com will be perfect for much of people&#039;s reqs, but something more comprehensive would be even better.
1. mortgage section / analyzer - allow me to enter terms of my mortgage, and suggest prepayment amounts, or if that $2K extra cash I might have in had would be better off inside an RRSP, as prepayment, in my TFSA, or elsewhere
2. income from rental properties - using the data from mortgage section, calculate current cap rate, cash flow, perhaps set that if anything above $10K sits in that account, it should be moved elsewhere... again, an optimizer that makes it easy to file/categorize rental-related expenses, or be compatible with a HELOC...
3. investment tracking, both registered and not...

Any ideas?</description>
		<content:encoded><![CDATA[<p>Hi guys, I was wondering if you know of a software, offline and online that kind of does all around accounting / wealth management?  I think wesabe had a good idea, mint.com will be perfect for much of people&#8217;s reqs, but something more comprehensive would be even better.<br />
1. mortgage section / analyzer &#8211; allow me to enter terms of my mortgage, and suggest prepayment amounts, or if that $2K extra cash I might have in had would be better off inside an RRSP, as prepayment, in my TFSA, or elsewhere<br />
2. income from rental properties &#8211; using the data from mortgage section, calculate current cap rate, cash flow, perhaps set that if anything above $10K sits in that account, it should be moved elsewhere&#8230; again, an optimizer that makes it easy to file/categorize rental-related expenses, or be compatible with a HELOC&#8230;<br />
3. investment tracking, both registered and not&#8230;</p>
<p>Any ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don&#8217;t Just Track The Past, Forecast With PocketSmith - Canadian Finance Blog</title>
		<link>http://canadianfinanceblog.com/2009/11/19/manage-your-canadian-accounts-with-budgetpulse.htm/comment-page-1#comment-3295</link>
		<dc:creator>Don&#8217;t Just Track The Past, Forecast With PocketSmith - Canadian Finance Blog</dc:creator>
		<pubDate>Fri, 29 Jan 2010 04:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://canadianfinanceblog.com/?p=1919#comment-3295</guid>
		<description>[...] reason PocketSmith works with Canadian banks is because, like Wesabe and BudgetPulse, PocketSmith requires you to load your transaction data that you can download from your [...]</description>
		<content:encoded><![CDATA[<p>[...] reason PocketSmith works with Canadian banks is because, like Wesabe and BudgetPulse, PocketSmith requires you to load your transaction data that you can download from your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louise</title>
		<link>http://canadianfinanceblog.com/2009/11/19/manage-your-canadian-accounts-with-budgetpulse.htm/comment-page-1#comment-3207</link>
		<dc:creator>Louise</dc:creator>
		<pubDate>Thu, 21 Jan 2010 15:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://canadianfinanceblog.com/?p=1919#comment-3207</guid>
		<description>Thanks, very helpful! Since Mint is yet not available for Canadians, I think BudgetPulse can be a great alternative. 

The only restrictions to use the site:  you have to be 13 years old and... be a human! (ahummmm... taken directly from their terms of use! :)

Cheers!

Louise</description>
		<content:encoded><![CDATA[<p>Thanks, very helpful! Since Mint is yet not available for Canadians, I think BudgetPulse can be a great alternative. </p>
<p>The only restrictions to use the site:  you have to be 13 years old and&#8230; be a human! (ahummmm&#8230; taken directly from their terms of use! <img src='http://canadianfinanceblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Cheers!</p>
<p>Louise</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://canadianfinanceblog.com/2009/11/19/manage-your-canadian-accounts-with-budgetpulse.htm/comment-page-1#comment-2613</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Tue, 08 Dec 2009 15:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://canadianfinanceblog.com/?p=1919#comment-2613</guid>
		<description>@Crucial The data is stored in a cloud storage but the data is just that, numbers.  For example, even if someone was to break into my account, they would see Account A has $xxx.  Because it is manual and just numbers the categorization could be anything and numbers mean nothing to anyone looking, if that worst case scenario was to happen.  We have no intentions of selling of any data, it wouldn&#039;t do any good because the user sets the category, we would not even be able to decipher it.  If you have any more questions, feel free to contact me at support@budgetpulse.com.
.-= Craig´s last blog ..&lt;a href=&quot;http://blog.budgetpulse.com/2009/12/08/personal-finance-twitter-chat-on-wednesday-dec-9th/&quot; rel=&quot;nofollow&quot;&gt;Personal Finance Twitter Chat on Wednesday Dec 9th&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>@Crucial The data is stored in a cloud storage but the data is just that, numbers.  For example, even if someone was to break into my account, they would see Account A has $xxx.  Because it is manual and just numbers the categorization could be anything and numbers mean nothing to anyone looking, if that worst case scenario was to happen.  We have no intentions of selling of any data, it wouldn&#8217;t do any good because the user sets the category, we would not even be able to decipher it.  If you have any more questions, feel free to contact me at <a href="mailto:support@budgetpulse.com">support@budgetpulse.com</a>.<br />
<span class="cluv"> Craig´s last blog ..<a href="http://blog.budgetpulse.com/2009/12/08/personal-finance-twitter-chat-on-wednesday-dec-9th/" rel="nofollow">Personal Finance Twitter Chat on Wednesday Dec 9th</a> </span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friday Links - Canadian Finance Blog</title>
		<link>http://canadianfinanceblog.com/2009/11/19/manage-your-canadian-accounts-with-budgetpulse.htm/comment-page-1#comment-2523</link>
		<dc:creator>Friday Links - Canadian Finance Blog</dc:creator>
		<pubDate>Fri, 04 Dec 2009 10:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://canadianfinanceblog.com/?p=1919#comment-2523</guid>
		<description>[...] Frugal included Manage Your Canadian Accounts With BudgetPulse in this week’s Money Hacks [...]</description>
		<content:encoded><![CDATA[<p>[...] Frugal included Manage Your Canadian Accounts With BudgetPulse in this week’s Money Hacks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://canadianfinanceblog.com/2009/11/19/manage-your-canadian-accounts-with-budgetpulse.htm/comment-page-1#comment-2299</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Fri, 20 Nov 2009 04:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://canadianfinanceblog.com/?p=1919#comment-2299</guid>
		<description>I have visited your two sites Mint and quicken online and found them quit informative, before reading this i thought all the companies which are demanding our bank details and social security number can be harmful for us, thanks their is a company in Canada which is providing such a great services, thanks for updating us.</description>
		<content:encoded><![CDATA[<p>I have visited your two sites Mint and quicken online and found them quit informative, before reading this i thought all the companies which are demanding our bank details and social security number can be harmful for us, thanks their is a company in Canada which is providing such a great services, thanks for updating us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crucial</title>
		<link>http://canadianfinanceblog.com/2009/11/19/manage-your-canadian-accounts-with-budgetpulse.htm/comment-page-1#comment-2296</link>
		<dc:creator>Crucial</dc:creator>
		<pubDate>Fri, 20 Nov 2009 01:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://canadianfinanceblog.com/?p=1919#comment-2296</guid>
		<description>So wheres the downloadable version that doesn&#039;t require me to dump all my personal data in an consolidated online storage ripe for marketing spam and privacy infringement? Yes, it says in the privacy policy that they will not do that however it also states that... &quot;We may modify the content to this Private Policy and have the right to change it at anytime. The new updated Private Policy will take into affect right away and by accessing BudgetPulse, you agree to adhere by the changes made. Please review this Private Policy for updates.&quot;

Not quite as bad as giving them all your logins and password for your financials but but theres no way in heck I&#039;m dumping my info into a website.</description>
		<content:encoded><![CDATA[<p>So wheres the downloadable version that doesn&#8217;t require me to dump all my personal data in an consolidated online storage ripe for marketing spam and privacy infringement? Yes, it says in the privacy policy that they will not do that however it also states that&#8230; &#8220;We may modify the content to this Private Policy and have the right to change it at anytime. The new updated Private Policy will take into affect right away and by accessing BudgetPulse, you agree to adhere by the changes made. Please review this Private Policy for updates.&#8221;</p>
<p>Not quite as bad as giving them all your logins and password for your financials but but theres no way in heck I&#8217;m dumping my info into a website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://canadianfinanceblog.com/2009/11/19/manage-your-canadian-accounts-with-budgetpulse.htm/comment-page-1#comment-2294</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 19 Nov 2009 23:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://canadianfinanceblog.com/?p=1919#comment-2294</guid>
		<description>Almost what I want..  I&#039;d like to see a web based portfolio management.  Maybe its just me, but the current offering just don&#039;t seem to be keeping up with the usability trends of new web apps.</description>
		<content:encoded><![CDATA[<p>Almost what I want..  I&#8217;d like to see a web based portfolio management.  Maybe its just me, but the current offering just don&#8217;t seem to be keeping up with the usability trends of new web apps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CanadianDebtGirl</title>
		<link>http://canadianfinanceblog.com/2009/11/19/manage-your-canadian-accounts-with-budgetpulse.htm/comment-page-1#comment-2289</link>
		<dc:creator>CanadianDebtGirl</dc:creator>
		<pubDate>Thu, 19 Nov 2009 15:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://canadianfinanceblog.com/?p=1919#comment-2289</guid>
		<description>Thanks! This will be really helpful. I&#039;m going to try it out and see if it has features that will work with my goals. 

I found similar issues with the other online budgeting tools, so I&#039;m happy to hear this one may work for Canadians.</description>
		<content:encoded><![CDATA[<p>Thanks! This will be really helpful. I&#8217;m going to try it out and see if it has features that will work with my goals. </p>
<p>I found similar issues with the other online budgeting tools, so I&#8217;m happy to hear this one may work for Canadians.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://canadianfinanceblog.com/2009/11/19/manage-your-canadian-accounts-with-budgetpulse.htm/comment-page-1#comment-2285</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Thu, 19 Nov 2009 14:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://canadianfinanceblog.com/?p=1919#comment-2285</guid>
		<description>Thank you for the review of our budgeting software and our new online fundraising function.  This came as a result from requests from our users and we are happy to give it to them.  If anyone has any questions, please feel free to contact me.

Craig Kessler
Marketing Director at BudgetPulse
craig@budgetpulse.com</description>
		<content:encoded><![CDATA[<p>Thank you for the review of our budgeting software and our new online fundraising function.  This came as a result from requests from our users and we are happy to give it to them.  If anyone has any questions, please feel free to contact me.</p>
<p>Craig Kessler<br />
Marketing Director at BudgetPulse<br />
<a href="mailto:craig@budgetpulse.com">craig@budgetpulse.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
